documentation:examples:multicast_with_pim-sm
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
documentation:examples:multicast_with_pim-sm [2019/11/08 19:22] – [Checking NIC drivers and Bhyve compatibility with multicast] olivier | documentation:examples:multicast_with_pim-sm [2025/06/11 23:20] (current) – [PIM neighbors] olivier | ||
---|---|---|---|
Line 211: | Line 211: | ||
< | < | ||
- | [root@VM2]~# | ||
- | Virtual Interface Table ====================================================== | ||
- | Vif Local Address | ||
- | --- --------------- | ||
- | 0 10.0.12.254 | ||
- | 1 10.0.23.2 | ||
- | 2 10.0.12.254 | ||
- | | + | root@VM2:~ # pimctl show |
- | Multicast Routing Table ====================================================== | + | PIM Interface Table |
- | --------------------------------- (*,*,G) ------------------------------------ | + | Interface |
- | Number of Groups: | + | ty |
- | Number of Cache MIRRORs: 0 | + | em0 |
- | ------------------------------------------------------------------------------ | + | 1 |
+ | em1 | ||
+ | 1 | ||
+ | |||
+ | PIM Neighbor Table | ||
+ | Interface | ||
+ | em1 | ||
+ | |||
+ | Multicast Routing Table | ||
+ | Source | ||
+ | 10.0.12.1 | ||
+ | |||
+ | |||
+ | Number of Groups | ||
+ | Number of Cache MIRRORs : 0 | ||
+ | |||
+ | PIM Candidate Rendez-Vous Point Table | ||
+ | Group Address | ||
+ | 232.0.0.0/ | ||
+ | 224.0.0.0/ | ||
+ | |||
+ | Current BSR address: 10.0.23.3 | ||
+ | |||
+ | PIM Rendez-Vous Point Set Table | ||
+ | Group Address | ||
+ | 232.0.0.0/ | ||
+ | 224.0.0.0/ | ||
</ | </ | ||
Line 231: | Line 250: | ||
< | < | ||
- | [root@VM3]~# pimd -r | + | root@VM3:~ # pimctl show |
- | Virtual | + | |
- | Vif Local Address | + | PIM Interface Table |
- | --- --------------- | + | Interface |
- | 0 10.0.23.3 | + | ty |
- | | + | em1 |
- | | + | 1 |
+ | em2 | ||
+ | 1 | ||
+ | |||
+ | PIM Neighbor Table | ||
+ | Interface | ||
+ | em1 10.0.23.2 | ||
+ | |||
+ | Multicast Routing Table | ||
+ | Source | ||
+ | |||
+ | Number of Groups | ||
+ | Number of Cache MIRRORs : 0 | ||
+ | |||
+ | PIM Candidate Rendez-Vous Point Table | ||
+ | Group Address | ||
+ | 232.0.0.0/8 169.254.0.1 | ||
+ | 224.0.0.0/ | ||
- | | + | Current BSR address: 10.0.23.3 |
- | Multicast Routing | + | PIM Rendez-Vous Point Set Table |
- | --------------------------------- (*,*,G) ------------------------------------ | + | Group Address |
- | Number of Groups: | + | 232.0.0.0/ |
- | Number of Cache MIRRORs: | + | 224.0.0.0/ |
- | ------------------------------------------------------------------------------ | + | |
</ | </ | ||
documentation/examples/multicast_with_pim-sm.txt · Last modified: 2025/06/11 23:20 by olivier