documentation:examples:multicast_with_pim-sm
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
documentation:examples:multicast_with_pim-sm [2025/10/02 17:43] – [Download Lab scripts] olivier | documentation:examples:multicast_with_pim-sm [2025/10/02 17:52] (current) – [PIM neighbors] olivier | ||
---|---|---|---|
Line 65: | Line 65: | ||
| | ||
| | ||
- | ifconfig_em0="inet 10.0.12.1/ | + | ifconfig_vtnet0="inet 10.0.12.1/ |
| | ||
service hostname restart | service hostname restart | ||
Line 78: | Line 78: | ||
< | < | ||
sysrc hostname=VM2 \ | sysrc hostname=VM2 \ | ||
- | ifconfig_em0="inet 10.0.12.254/ | + | ifconfig_vtnet0="inet 10.0.12.254/ |
- | ifconfig_em1="inet 10.0.23.2/ | + | ifconfig_vtnet1="inet 10.0.23.2/ |
| | ||
| | ||
Line 101: | Line 101: | ||
< | < | ||
sysrc hostname=VM3 \ | sysrc hostname=VM3 \ | ||
- | ifconfig_em1="inet 10.0.23.3/ | + | ifconfig_vtnet1="inet 10.0.23.3/ |
- | ifconfig_em2="inet 10.0.34.254/ | + | ifconfig_vtnet2="inet 10.0.34.254/ |
| | ||
| | ||
Line 123: | Line 123: | ||
| | ||
| | ||
- | ifconfig_em2="inet 10.0.34.4/ | + | ifconfig_vnet2="inet 10.0.34.4/ |
| | ||
service hostname restart | service hostname restart | ||
Line 156: | Line 156: | ||
On the direct connected VM2, start to check if in non-promiscious mode it sees mcast packets comming: | On the direct connected VM2, start to check if in non-promiscious mode it sees mcast packets comming: | ||
< | < | ||
- | [root@VM2]~# | + | [root@VM2]~# |
tcpdump: verbose output suppressed, use -v or -vv for full protocol decode | tcpdump: verbose output suppressed, use -v or -vv for full protocol decode | ||
- | listening on em0, link-type EN10MB (Ethernet), capture size 262144 bytes | + | listening on vtnet0, link-type EN10MB (Ethernet), capture size 262144 bytes |
15: | 15: | ||
15: | 15: | ||
Line 170: | Line 170: | ||
< | < | ||
- | [root@VM2]~# | + | [root@VM2]~# |
------------------------------------------------------------ | ------------------------------------------------------------ | ||
Server listening on UDP port 5001 | Server listening on UDP port 5001 | ||
Line 216: | Line 216: | ||
PIM Interface Table | PIM Interface Table | ||
- | Interface | + | Interface |
- | ty | + | vtnet0 |
- | em0 Up 10.0.12.2 | + | vtnet1 |
- | 1 | + | |
- | em1 Up 10.0.23.2 | + | |
- | 1 | + | |
PIM Neighbor Table | PIM Neighbor Table | ||
Interface | Interface | ||
- | em1 10.0.23.3 | + | vtnet1 |
Multicast Routing Table | Multicast Routing Table | ||
Line 254: | Line 251: | ||
PIM Interface Table | PIM Interface Table | ||
- | Interface | + | Interface |
- | ty | + | vtnet1 |
- | em1 Up 10.0.23.3 | + | vtnet2 |
- | 1 | + | |
- | em2 Up 10.0.34.3 | + | |
- | 1 | + | |
PIM Neighbor Table | PIM Neighbor Table | ||
Interface | Interface | ||
- | em1 10.0.23.2 | + | vtnet1 |
Multicast Routing Table | Multicast Routing Table | ||
Line 291: | Line 285: | ||
< | < | ||
[root@VM2]~# | [root@VM2]~# | ||
- | em0: | + | vtnet0: |
inet 10.0.12.2 | inet 10.0.12.2 | ||
igmpv2 | igmpv2 | ||
Line 314: | Line 308: | ||
group ff02: | group ff02: | ||
mcast-macaddr 33: | mcast-macaddr 33: | ||
- | em1: | + | vtnet1: |
inet 10.0.23.2 | inet 10.0.23.2 | ||
igmpv2 | igmpv2 | ||
Line 508: | Line 502: | ||
< | < | ||
- | [root@VM3]~# | + | [root@VM3]~# |
- | Virtual Interface Table ====================================================== | + | pimctl: Sending cmd show: No error: |
- | Vif Local Address | + | |
- | --- --------------- | + | |
- | 0 10.0.23.3 | + | |
- | 1 10.0.34.254 | + | |
- | 2 10.0.23.3 register_vif0 | + | |
- | Vif SSM Group Sources | + | PIM Interface Table |
+ | Interface | ||
+ | vtnet1 | ||
+ | vtnet2 | ||
- | Multicast Routing | + | PIM Neighbor |
- | ----------------------------------- (*,G) ------------------------------------ | + | Interface |
- | Source | + | vtnet1 |
- | --------------- | + | |
- | INADDR_ANY | + | |
- | Joined | + | |
- | Pruned | + | |
- | Leaves | + | |
- | Asserted oifs: ... | + | |
- | Outgoing oifs: .o. | + | |
- | Incoming | + | |
- | TIMERS: | + | Multicast Routing Table |
- | | + | Source |
- | ----------------------------------- (S,G) ------------------------------------ | + | ANY 239.1.1.1 |
- | Source | + | 10.0.12.1 239.1.1.1 10.0.23.2 CACHE SG |
- | --------------- | + | |
- | 10.0.12.1 | + | |
- | Joined | + | |
- | Pruned | + | |
- | Leaves | + | |
- | Asserted oifs: ... | + | |
- | Outgoing oifs: .o. | + | |
- | Incoming | + | |
- | TIMERS: | + | Number of Groups |
- | 200 55 0 | + | Number of Cache MIRRORs : 1 |
- | --------------------------------- (*,*,G) ------------------------------------ | + | |
- | Number of Groups: | + | PIM Candidate Rendez-Vous Point Table |
- | Number of Cache MIRRORs: | + | Group Address |
- | ------------------------------------------------------------------------------ | + | 232.0.0.0/ |
+ | 224.0.0.0/4 10.0.23.2 | ||
+ | |||
+ | Current BSR address: 10.0.23.3 | ||
+ | |||
+ | PIM Rendez-Vous Point Set Table | ||
+ | Group Address | ||
+ | 232.0.0.0/ | ||
+ | 224.0.0.0/ | ||
</ | </ | ||
Line 555: | Line 539: | ||
< | < | ||
[root@VM3]~# | [root@VM3]~# | ||
- | |||
IPv4 Virtual Interface Table | IPv4 Virtual Interface Table | ||
| | ||
- | 0 | + | 0 |
- | 1 | + | 1 |
- | 2 | + | 2 |
IPv4 Multicast Forwarding Table | IPv4 Multicast Forwarding Table | ||
| | ||
- | | + | |
documentation/examples/multicast_with_pim-sm.1759419829.txt.gz · Last modified: 2025/10/02 17:43 by olivier