documentation:examples:multicast_with_pim-sm
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
documentation:examples:multicast_with_pim-sm [2025/10/02 17:48] – [Router 2] olivier | documentation:examples:multicast_with_pim-sm [2025/10/02 17:52] (current) – [PIM neighbors] olivier | ||
---|---|---|---|
Line 101: | Line 101: | ||
< | < | ||
sysrc hostname=VM3 \ | sysrc hostname=VM3 \ | ||
- | ifconfig_em1="inet 10.0.23.3/ | + | ifconfig_vtnet1="inet 10.0.23.3/ |
- | ifconfig_em2="inet 10.0.34.254/ | + | ifconfig_vtnet2="inet 10.0.34.254/ |
| | ||
| | ||
Line 123: | Line 123: | ||
| | ||
| | ||
- | ifconfig_em2="inet 10.0.34.4/ | + | ifconfig_vnet2="inet 10.0.34.4/ |
| | ||
service hostname restart | service hostname restart | ||
Line 156: | Line 156: | ||
On the direct connected VM2, start to check if in non-promiscious mode it sees mcast packets comming: | On the direct connected VM2, start to check if in non-promiscious mode it sees mcast packets comming: | ||
< | < | ||
- | [root@VM2]~# | + | [root@VM2]~# |
tcpdump: verbose output suppressed, use -v or -vv for full protocol decode | tcpdump: verbose output suppressed, use -v or -vv for full protocol decode | ||
- | listening on em0, link-type EN10MB (Ethernet), capture size 262144 bytes | + | listening on vtnet0, link-type EN10MB (Ethernet), capture size 262144 bytes |
15: | 15: | ||
15: | 15: | ||
Line 170: | Line 170: | ||
< | < | ||
- | [root@VM2]~# | + | [root@VM2]~# |
------------------------------------------------------------ | ------------------------------------------------------------ | ||
Server listening on UDP port 5001 | Server listening on UDP port 5001 | ||
Line 216: | Line 216: | ||
PIM Interface Table | PIM Interface Table | ||
- | Interface | + | Interface |
- | ty | + | vtnet0 |
- | em0 Up 10.0.12.2 | + | vtnet1 |
- | 1 | + | |
- | em1 Up 10.0.23.2 | + | |
- | 1 | + | |
PIM Neighbor Table | PIM Neighbor Table | ||
Interface | Interface | ||
- | em1 10.0.23.3 | + | vtnet1 |
Multicast Routing Table | Multicast Routing Table | ||
Line 254: | Line 251: | ||
PIM Interface Table | PIM Interface Table | ||
- | Interface | + | Interface |
- | ty | + | vtnet1 |
- | em1 Up 10.0.23.3 | + | vtnet2 |
- | 1 | + | |
- | em2 Up 10.0.34.3 | + | |
- | 1 | + | |
PIM Neighbor Table | PIM Neighbor Table | ||
Interface | Interface | ||
- | em1 10.0.23.2 | + | vtnet1 |
Multicast Routing Table | Multicast Routing Table | ||
Line 291: | Line 285: | ||
< | < | ||
[root@VM2]~# | [root@VM2]~# | ||
- | em0: | + | vtnet0: |
inet 10.0.12.2 | inet 10.0.12.2 | ||
igmpv2 | igmpv2 | ||
Line 314: | Line 308: | ||
group ff02: | group ff02: | ||
mcast-macaddr 33: | mcast-macaddr 33: | ||
- | em1: | + | vtnet1: |
inet 10.0.23.2 | inet 10.0.23.2 | ||
igmpv2 | igmpv2 |
documentation/examples/multicast_with_pim-sm.1759420103.txt.gz · Last modified: 2025/10/02 17:48 by olivier