documentation:examples:multicast_with_pim-sm
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
documentation:examples:multicast_with_pim-sm [2025/10/02 17:51] – olivier | documentation:examples:multicast_with_pim-sm [2025/10/02 17:52] (current) – [PIM neighbors] olivier | ||
---|---|---|---|
Line 216: | Line 216: | ||
PIM Interface Table | PIM Interface Table | ||
- | Interface | + | Interface |
- | ty | + | |
vtnet0 | vtnet0 | ||
vtnet1 | vtnet1 | ||
Line 223: | Line 222: | ||
PIM Neighbor Table | PIM Neighbor Table | ||
Interface | Interface | ||
- | em1 10.0.23.3 | + | vtnet1 |
Multicast Routing Table | Multicast Routing Table | ||
Line 252: | Line 251: | ||
PIM Interface Table | PIM Interface Table | ||
- | Interface | + | Interface |
- | ty | + | |
vtnet1 | vtnet1 | ||
vtnet2 | vtnet2 |
documentation/examples/multicast_with_pim-sm.txt · Last modified: 2025/10/02 17:52 by olivier