documentation:examples:simple_bgp-rip-ospf_lab
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| documentation:examples:simple_bgp-rip-ospf_lab [2018/10/22 08:48] – external edit 127.0.0.1 | documentation:examples:simple_bgp-rip-ospf_lab [2023/05/01 07:03] (current) – [Final testing] olivier | ||
|---|---|---|---|
| Line 20: | Line 20: | ||
| More information on these BSDRP lab scripts available on [[documentation: | More information on these BSDRP lab scripts available on [[documentation: | ||
| - | Start the lab with 5 routers, here is an example with VirtualBox: | ||
| - | < | ||
| ===== Routers configuration ===== | ===== Routers configuration ===== | ||
| + | === VM mode: 7 VMs === | ||
| All these routers can be configured with labconfig tool (use it only on a lab, because it will replace your current running configuration): | All these routers can be configured with labconfig tool (use it only on a lab, because it will replace your current running configuration): | ||
| + | |||
| + | Start the lab with 7 routers, here is an example with VirtualBox: | ||
| + | |||
| + | < | ||
| + | |||
| + | Then on each: | ||
| < | < | ||
| labconfig frr_vm[VM-NUMBER] | labconfig frr_vm[VM-NUMBER] | ||
| + | </ | ||
| + | |||
| + | === Jail mode: 1 VM running 7 jails === | ||
| + | |||
| + | |||
| + | Or just using one router: | ||
| + | < | ||
| + | |||
| + | |||
| + | Then you can use the jail/vnet version with command: | ||
| + | < | ||
| + | labconfig frr_jails | ||
| </ | </ | ||
| ==== Router 1 ==== | ==== Router 1 ==== | ||
| < | < | ||
| - | sysrc hostname=router1 | + | sysrc hostname=router1 |
| - | sysrc cloned_interfaces=lo1 | + | cloned_interfaces=lo1 |
| - | sysrc ipsec_enable=YES | + | ipsec_enable=YES |
| - | sysrc ipsec_file="/ | + | ipsec_file="/ |
| - | sysrc frr_enable=yes | + | |
| + | | ||
| cat <<EOF > / | cat <<EOF > / | ||
| flush ; | flush ; | ||
| Line 46: | Line 64: | ||
| EOF | EOF | ||
| - | cat > / | + | cat > / |
| log syslog | log syslog | ||
| - | interface em0 | + | ! |
| - | ip address 192.168.12.1/ | + | |
| - | ipv6 address 2001: | + | |
| - | interface vtnet0 | + | |
| - | ip address 192.168.12.1/ | + | |
| - | ipv6 address 2001: | + | |
| interface lo1 | interface lo1 | ||
| ip address 192.168.10.1/ | ip address 192.168.10.1/ | ||
| ipv6 address 2001: | ipv6 address 2001: | ||
| - | EOF | + | ! |
| - | + | interface vtnet0 | |
| - | cat > /usr/local/ | + | ip address 192.168.12.1/24 |
| + | ipv6 address 2001: | ||
| + | ! | ||
| router bgp 12 | router bgp 12 | ||
| bgp router-id 192.168.10.1 | bgp router-id 192.168.10.1 | ||
| Line 80: | Line 95: | ||
| neighbor 2001: | neighbor 2001: | ||
| | | ||
| - | EOF | + | ! |
| - | + | ||
| - | cat > / | + | |
| bfd | bfd | ||
| peer 2001: | peer 2001: | ||
| - | label router2-6 | ||
| no shutdown | no shutdown | ||
| + | ! | ||
| peer 192.168.12.2 | peer 192.168.12.2 | ||
| - | label router2-4 | ||
| no shutdown | no shutdown | ||
| + | ! | ||
| + | ! | ||
| EOF | EOF | ||
| - | |||
| hostname router1 | hostname router1 | ||
| service netif restart | service netif restart | ||
| Line 112: | Line 125: | ||
| add -6 2001: | add -6 2001: | ||
| EOF | EOF | ||
| - | cat > / | + | cat > / |
| log syslog | log syslog | ||
| - | interface em0 | + | ! |
| - | ip address 192.168.12.2/ | + | |
| - | ipv6 address 2001: | + | |
| - | interface vtnet0 | + | |
| - | ip address 192.168.12.2/ | + | |
| - | ipv6 address 2001: | + | |
| - | interface em1 | + | |
| - | ip address 192.168.23.2/ | + | |
| - | ipv6 address 2001: | + | |
| - | interface vtnet1 | + | |
| - | ip address 192.168.23.2/ | + | |
| - | ipv6 address 2001: | + | |
| - | EOF | + | |
| - | cat > / | + | |
| key chain rippass | key chain rippass | ||
| + | key 1 | ||
| + | key-string rippassword | ||
| key 1 | key 1 | ||
| key-string rippassword | key-string rippassword | ||
| ! | ! | ||
| - | interface | + | interface |
| - | | + | |
| - | ip rip authentication mode md5 | + | ipv6 address 2001: |
| ! | ! | ||
| interface vtnet1 | interface vtnet1 | ||
| + | ip address 192.168.23.2/ | ||
| ip rip authentication key-chain rippass | ip rip authentication key-chain rippass | ||
| ip rip authentication mode md5 | ip rip authentication mode md5 | ||
| + | ipv6 address 2001: | ||
| ! | ! | ||
| router rip | router rip | ||
| - | | ||
| - | | ||
| | | ||
| | | ||
| | | ||
| - | EOF | + | |
| - | cat > / | + | ! |
| router ripng | router ripng | ||
| - | | ||
| | | ||
| | | ||
| | | ||
| - | EOF | + | ! |
| - | cat > / | + | |
| router bgp 12 | router bgp 12 | ||
| bgp router-id 192.168.10.2 | bgp router-id 192.168.10.2 | ||
| Line 167: | Line 167: | ||
| network 192.168.12.0/ | network 192.168.12.0/ | ||
| redistribute rip | redistribute rip | ||
| - | neighbor 192.168.12.1 soft-reconfiguration inbound | ||
| neighbor 192.168.12.1 next-hop-self | neighbor 192.168.12.1 next-hop-self | ||
| + | neighbor 192.168.12.1 soft-reconfiguration inbound | ||
| no neighbor 2001: | no neighbor 2001: | ||
| | | ||
| Line 178: | Line 178: | ||
| neighbor 2001: | neighbor 2001: | ||
| | | ||
| - | EOF | + | ! |
| - | + | ||
| - | cat > / | + | |
| bfd | bfd | ||
| + | peer 192.168.12.1 | ||
| + | no shutdown | ||
| + | ! | ||
| peer 2001: | peer 2001: | ||
| - | label router1-6 | ||
| - | no shutdown | ||
| - | peer 192.168.12.1 | ||
| - | label router1-4 | ||
| no shutdown | no shutdown | ||
| + | ! | ||
| + | ! | ||
| EOF | EOF | ||
| Line 200: | Line 199: | ||
| sysrc hostname=router3 | sysrc hostname=router3 | ||
| sysrc frr_enable=YES | sysrc frr_enable=YES | ||
| - | cat > / | + | cat > / |
| log syslog | log syslog | ||
| - | interface em1 | + | ! |
| - | ip address 192.168.23.3/ | + | key chain rippass |
| - | ipv6 address 2001: | + | key 1 |
| + | key-string rippassword | ||
| + | key 1 | ||
| + | key-string rippassword | ||
| + | ! | ||
| interface vtnet1 | interface vtnet1 | ||
| ip address 192.168.23.3/ | ip address 192.168.23.3/ | ||
| + | ip rip authentication key-chain rippass | ||
| + | ip rip authentication mode md5 | ||
| ipv6 address 2001: | ipv6 address 2001: | ||
| - | interface em2 | + | ! |
| - | ip address 192.168.34.3/ | + | |
| - | ipv6 address 2001: | + | |
| interface vtnet2 | interface vtnet2 | ||
| ip address 192.168.34.3/ | ip address 192.168.34.3/ | ||
| - | ipv6 address 2001: | ||
| - | EOF | ||
| - | cat > / | ||
| - | interface em2 | ||
| - | ip ospf message-digest-key 1 md5 superpass | ||
| ip ospf bfd | ip ospf bfd | ||
| - | interface vtnet2 | ||
| ip ospf message-digest-key 1 md5 superpass | ip ospf message-digest-key 1 md5 superpass | ||
| - | ip ospf bfd | + | ipv6 address 2001: |
| - | router ospf | + | |
| - | ospf router-id | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | area 0.0.0.0 authentication message-digest | + | |
| - | EOF | + | |
| - | cat > / | + | |
| - | interface em2 | + | |
| ipv6 ospf6 bfd | ipv6 ospf6 bfd | ||
| - | interface vtnet2 | ||
| - | ipv6 ospf6 bfd | ||
| - | router ospf6 | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | EOF | ||
| - | cat > / | ||
| - | key chain rippass | ||
| - | key 1 | ||
| - | key-string rippassword | ||
| - | ! | ||
| - | interface em1 | ||
| - | ip rip authentication key-chain rippass | ||
| - | ip rip authentication mode md5 | ||
| - | ! | ||
| - | interface vtnet1 | ||
| - | ip rip authentication key-chain rippass | ||
| - | ip rip authentication mode md5 | ||
| ! | ! | ||
| router rip | router rip | ||
| - | | ||
| - | | ||
| | | ||
| | | ||
| | | ||
| - | EOF | + | |
| - | cat > / | + | ! |
| router ripng | router ripng | ||
| - | | ||
| | | ||
| | | ||
| | | ||
| - | EOF | + | ! |
| - | cat > /usr/ | + | router ospf |
| + | ospf router-id 3.3.3.3 | ||
| + | | ||
| + | | ||
| + | | ||
| + | area 0.0.0.0 authentication message-digest | ||
| + | ! | ||
| + | router ospf6 | ||
| + | | ||
| + | | ||
| + | | ||
| + | ! | ||
| bfd | bfd | ||
| peer 2001: | peer 2001: | ||
| - | label router2-6 | ||
| no shutdown | no shutdown | ||
| + | ! | ||
| peer 192.168.34.4 | peer 192.168.34.4 | ||
| - | label router4-4 | ||
| no shutdown | no shutdown | ||
| + | ! | ||
| + | ! | ||
| EOF | EOF | ||
| + | |||
| hostname router3 | hostname router3 | ||
| service frr start | service frr start | ||
| + | config save | ||
| </ | </ | ||
| ==== Router 4 ==== | ==== Router 4 ==== | ||
| Line 285: | Line 263: | ||
| sysrc hostname=router4 | sysrc hostname=router4 | ||
| sysrc frr_enable=YES | sysrc frr_enable=YES | ||
| - | cat > / | + | cat > / |
| log syslog | log syslog | ||
| - | interface em2 | + | ! |
| - | ip address 192.168.34.4/ | + | |
| - | ipv6 address 2001: | + | |
| interface vtnet2 | interface vtnet2 | ||
| ip address 192.168.34.4/ | ip address 192.168.34.4/ | ||
| + | ip ospf bfd | ||
| + | ip ospf message-digest-key 1 md5 superpass | ||
| ipv6 address 2001: | ipv6 address 2001: | ||
| - | interface em3 | + | ipv6 ospf6 bfd |
| - | ip address 192.168.45.4/ | + | ! |
| - | ipv6 address 2001: | + | |
| interface vtnet3 | interface vtnet3 | ||
| ip address 192.168.45.4/ | ip address 192.168.45.4/ | ||
| + | ip router isis BSDRP | ||
| ipv6 address 2001: | ipv6 address 2001: | ||
| - | EOF | + | ipv6 router isis BSDRP |
| - | cat > / | + | isis circuit-type level-2-only |
| - | interface em2 | + | ! |
| - | ip ospf message-digest-key 1 md5 superpass | + | |
| - | ip ospf bfd | + | |
| - | interface vtnet2 | + | |
| - | ip ospf message-digest-key 1 md5 superpass | + | |
| - | ip ospf bfd | + | |
| router ospf | router ospf | ||
| ospf router-id 4.4.4.4 | ospf router-id 4.4.4.4 | ||
| + | | ||
| | | ||
| - | | ||
| | | ||
| area 0.0.0.0 authentication message-digest | area 0.0.0.0 authentication message-digest | ||
| - | EOF | + | ! |
| - | cat > / | + | |
| - | interface em2 | + | |
| - | ipv6 ospf6 bfd | + | |
| - | interface vtnet2 | + | |
| - | ipv6 ospf6 bfd | + | |
| router ospf6 | router ospf6 | ||
| - | router-id 4.4.4.4 | + | redistribute connected |
| | | ||
| - | | ||
| - | | ||
| | | ||
| - | EOF | + | ! |
| - | cat > / | + | |
| - | interface em3 | + | |
| - | ip router isis BSDRP | + | |
| - | ipv6 router isis BSDRP | + | |
| - | isis circuit-type level-2-only | + | |
| - | interface vtnet3 | + | |
| - | ip router isis BSDRP | + | |
| - | ipv6 router isis BSDRP | + | |
| - | isis circuit-type level-2-only | + | |
| router isis BSDRP | router isis BSDRP | ||
| + | | ||
| net 49.0000.0000.0004.00 | net 49.0000.0000.0004.00 | ||
| - | | ||
| | | ||
| - | | ||
| | | ||
| + | | ||
| | | ||
| - | EOF | + | ! |
| - | cat > / | + | |
| bfd | bfd | ||
| peer 2001: | peer 2001: | ||
| - | label router3-6 | ||
| no shutdown | no shutdown | ||
| + | ! | ||
| peer 192.168.34.3 | peer 192.168.34.3 | ||
| - | label router3-4 | ||
| no shutdown | no shutdown | ||
| + | ! | ||
| + | ! | ||
| EOF | EOF | ||
| + | |||
| hostname router4 | hostname router4 | ||
| service frr start | service frr start | ||
| + | config save | ||
| </ | </ | ||
| Line 361: | Line 320: | ||
| sysrc hostname=router5 | sysrc hostname=router5 | ||
| sysrc frr_enable=YES | sysrc frr_enable=YES | ||
| - | cat > / | + | cat > / |
| log syslog | log syslog | ||
| - | interface em3 | + | ! |
| - | ip address 192.168.45.5/ | + | |
| - | ipv6 address 2001: | + | |
| interface vtnet3 | interface vtnet3 | ||
| ip address 192.168.45.5/ | ip address 192.168.45.5/ | ||
| + | ip router isis BSDRP | ||
| ipv6 address 2001: | ipv6 address 2001: | ||
| - | interface em4 | + | ipv6 router isis BSDRP |
| - | ip address 192.168.56.5/ | + | isis circuit-type level-2-only |
| - | ipv6 address 2001: | + | ! |
| interface vtnet4 | interface vtnet4 | ||
| ip address 192.168.56.5/ | ip address 192.168.56.5/ | ||
| + | ip router isis BSDRP | ||
| ipv6 address 2001: | ipv6 address 2001: | ||
| - | EOF | ||
| - | cat > / | ||
| - | interface em3 | ||
| - | ip router isis BSDRP | ||
| ipv6 router isis BSDRP | ipv6 router isis BSDRP | ||
| isis circuit-type level-2-only | isis circuit-type level-2-only | ||
| - | interface vtnet3 | ||
| - | ip router isis BSDRP | ||
| - | ipv6 router isis BSDRP | ||
| - | isis circuit-type level-2-only | ||
| - | interface em4 | ||
| - | ip router isis BSDRP | ||
| isis passive | isis passive | ||
| - | ipv6 router isis BSDRP | + | ! |
| - | isis circuit-type level-2-only | + | |
| - | interface vtnet4 | + | |
| - | ip router isis BSDRP | + | |
| - | isis passive | + | |
| - | ipv6 router isis BSDRP | + | |
| - | isis circuit-type level-2-only | + | |
| - | router isis BSDRP | + | |
| - | net 49.0000.0000.0005.00 | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | EOF | + | |
| - | cat > / | + | |
| router babel | router babel | ||
| - | | ||
| | | ||
| - | | ||
| | | ||
| | | ||
| | | ||
| + | ! | ||
| + | router isis BSDRP | ||
| + | | ||
| + | net 49.0000.0000.0005.00 | ||
| + | | ||
| + | | ||
| + | ! | ||
| EOF | EOF | ||
| hostname router5 | hostname router5 | ||
| service netif restart | service netif restart | ||
| service frr start | service frr start | ||
| + | config save | ||
| </ | </ | ||
| Line 420: | Line 362: | ||
| sysrc hostname=router6 | sysrc hostname=router6 | ||
| sysrc frr_enable=YES | sysrc frr_enable=YES | ||
| - | cat > / | + | cat > / |
| log syslog | log syslog | ||
| - | interface em4 | + | ! |
| - | | + | ip route 192.168.70.0/24 192.168.67.7 |
| - | | + | ipv6 route 2001:db8:70::/64 2001: |
| + | ! | ||
| interface vtnet4 | interface vtnet4 | ||
| ip address 192.168.56.6/ | ip address 192.168.56.6/ | ||
| ipv6 address 2001: | ipv6 address 2001: | ||
| - | interface em5 | + | ! |
| - | ip address 192.168.67.6/ | + | |
| - | ipv6 address 2001: | + | |
| interface vtnet5 | interface vtnet5 | ||
| ip address 192.168.67.6/ | ip address 192.168.67.6/ | ||
| ipv6 address 2001: | ipv6 address 2001: | ||
| - | EOF | + | ! |
| - | cat > / | + | |
| router babel | router babel | ||
| - | | ||
| | | ||
| | | ||
| Line 443: | Line 382: | ||
| | | ||
| | | ||
| - | EOF | + | ! |
| - | cat > / | + | |
| - | ip route 192.168.70.0/ | + | |
| - | ipv6 route 2001: | + | |
| EOF | EOF | ||
| hostname router6 | hostname router6 | ||
| service netif restart | service netif restart | ||
| service frr start | service frr start | ||
| + | config save | ||
| </ | </ | ||
| Line 459: | Line 396: | ||
| sysrc cloned_interfaces=lo1 | sysrc cloned_interfaces=lo1 | ||
| sysrc frr_enable=YES | sysrc frr_enable=YES | ||
| - | cat > / | + | cat > / |
| log syslog | log syslog | ||
| - | interface em5 | + | ! |
| - | | + | ip route 0.0.0.0/0 192.168.67.6 |
| - | ipv6 address 2001: | + | ipv6 route ::/0 2001: |
| - | interface vtnet5 | + | ! |
| - | ip address | + | |
| - | | + | |
| interface lo1 | interface lo1 | ||
| ip address 192.168.70.7/ | ip address 192.168.70.7/ | ||
| ipv6 address 2001: | ipv6 address 2001: | ||
| - | EOF | + | ! |
| - | cat > / | + | interface vtnet5 |
| - | ip route 0.0.0.0/ | + | |
| - | ipv6 route ::/0 2001: | + | |
| + | ! | ||
| EOF | EOF | ||
| hostname router7 | hostname router7 | ||
| service netif restart | service netif restart | ||
| service frr start | service frr start | ||
| + | config save | ||
| </ | </ | ||
| ===== Final testing ===== | ===== Final testing ===== | ||
| Line 495: | Line 432: | ||
| round-trip min/ | round-trip min/ | ||
| - | [root@router1]~# | + | [root@router1]~# |
| PING6(56=40+8+8 bytes) 2001: | PING6(56=40+8+8 bytes) 2001: | ||
| 16 bytes from 2001: | 16 bytes from 2001: | ||
documentation/examples/simple_bgp-rip-ospf_lab.1540190886.txt.gz · Last modified: 2018/10/22 08:48 by 127.0.0.1
