documentation:examples:simple_bgp-rip-ospf_lab_with_bird
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| documentation:examples:simple_bgp-rip-ospf_lab_with_bird [2022/02/21 16:32] – [Host] olivier | documentation:examples:simple_bgp-rip-ospf_lab_with_bird [2022/02/21 17:06] (current) – [Testing] olivier | ||
|---|---|---|---|
| Line 474: | Line 474: | ||
| Jail 1 routing table: | Jail 1 routing table: | ||
| < | < | ||
| - | [root@host]~# jexec jail1 netstat -rn [5/9476] | + | root@host:~ # jexec jail1 netstat -rn |
| Routing tables | Routing tables | ||
| Internet: | Internet: | ||
| Destination | Destination | ||
| - | 127.0.0.1 | + | 127.0.0.1 |
| - | 192.168.10.0/ | + | 192.168.10.0/ |
| - | 192.168.10.1 | + | 192.168.10.1 |
| - | 192.168.12.0/ | + | 192.168.12.0/ |
| - | 192.168.12.1 | + | 192.168.12.1 |
| 192.168.23.0/ | 192.168.23.0/ | ||
| 192.168.34.0/ | 192.168.34.0/ | ||
| 192.168.45.0/ | 192.168.45.0/ | ||
| - | 192.168.50.0/24 192.168.12.2 | + | 192.168.56.0/ |
| + | 192.168.60.0/24 192.168.12.2 | ||
| Internet6: | Internet6: | ||
| Destination | Destination | ||
| ::/96 :: | ::/96 :: | ||
| - | ::1 link#2 UH | + | ::1 link#16 |
| :: | :: | ||
| - | 2001: | + | 2001: |
| - | 2001: | + | 2001: |
| - | 2001: | + | 2001: |
| - | 2001: | + | 2001: |
| 2001: | 2001: | ||
| 2001: | 2001: | ||
| 2001: | 2001: | ||
| - | 2001:db8:50::/64 2001: | + | 2001:db8:56::/ |
| + | 2001:db8:60::/64 2001: | ||
| fe80::/ | fe80::/ | ||
| - | fe80::%lo0/64 | + | fe80::%epair0a/64 |
| - | fe80::1%lo0 link#2 | + | fe80::99: |
| - | fe80::%epair0a/64 | + | fe80::%lo0/64 |
| - | fe80::a2: | + | fe80::1%lo0 link#16 UHS lo0 |
| - | fe80:: | + | fe80:: |
| - | fe80:: | + | fe80:: |
| ff02::/ | ff02::/ | ||
| </ | </ | ||
| - | And traceroute | + | And traceroute |
| < | < | ||
| - | [root@host]~# jexec jail1 traceroute 192.168.50.5 | + | root@host:~ # jexec jail1 traceroute 192.168.60.6 |
| - | traceroute to 192.168.50.5 (192.168.50.5), 64 hops max, 40 byte packets | + | traceroute to 192.168.60.6 (192.168.60.6), 64 hops max, 40 byte packets |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| + | | ||
| </ | </ | ||
| < | < | ||
| - | [root@host]~# jexec jail1 ping -c 2 2001:db8:50::5 | + | root@host:~ # jexec jail1 ping -c 2 2001:db8:60::6 |
| - | PING6(56=40+8+8 bytes) 2001: | + | PING6(56=40+8+8 bytes) 2001: |
| - | 16 bytes from 2001:db8:50::5, icmp_seq=0 hlim=61 time=0.063 ms | + | 16 bytes from 2001:db8:60::6, icmp_seq=0 hlim=60 time=0.091 ms |
| - | 16 bytes from 2001:db8:50::5, icmp_seq=1 hlim=61 time=0.042 ms | + | 16 bytes from 2001:db8:60::6, icmp_seq=1 hlim=60 time=0.056 ms |
| - | --- 2001:db8:50::5 ping6 statistics --- | + | --- 2001:db8:60::6 ping6 statistics --- |
| 2 packets transmitted, | 2 packets transmitted, | ||
| - | round-trip min/ | + | round-trip min/ |
| </ | </ | ||
documentation/examples/simple_bgp-rip-ospf_lab_with_bird.1645457563.txt.gz · Last modified: 2022/02/21 16:32 by olivier
