User Tools

Site Tools


documentation:examples

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
documentation:examples [2018/04/27 10:08] – external edit 127.0.0.1documentation:examples [2022/02/21 16:31] (current) olivier
Line 4: Line 4:
   * [[documentation:examples:Multi-tenant router and firewall|Multi-tenant router and firewall]]   * [[documentation:examples:Multi-tenant router and firewall|Multi-tenant router and firewall]]
   * [[documentation:examples:Simple BGP-RIP-OSPF lab|Simple BGP/RIP/OSPF/ISIS/BABEL lab with FRRouting]]   * [[documentation:examples:Simple BGP-RIP-OSPF lab|Simple BGP/RIP/OSPF/ISIS/BABEL lab with FRRouting]]
 +  * [[documentation:examples:Simple BGP-RIP-OSPF lab with bird|Simple BGP/RIP/OSPF/BABEL lab with bird]]
   * [[documentation:examples:BGP Route Reflector and Confederation using Quagga and Bird|BGP Route Reflector and Confederation using FRRouting and Bird]]   * [[documentation:examples:BGP Route Reflector and Confederation using Quagga and Bird|BGP Route Reflector and Confederation using FRRouting and Bird]]
   * [[documentation:examples:OSPF inter-area loop prevention]]   * [[documentation:examples:OSPF inter-area loop prevention]]
Line 18: Line 19:
 VPN example: VPN example:
   * [[documentation:examples:PPPoE and L2TP lab| Simple PPPoE (client/server) and L2TP (LAC/LNS) lab with mpd]]   * [[documentation:examples:PPPoE and L2TP lab| Simple PPPoE (client/server) and L2TP (LAC/LNS) lab with mpd]]
-  * [[documentation:examples:GRE, IPSec and OpenVPN| Simple VPN with GRE, GIF, IPSec and OpenVPN]]+  * [[documentation:examples:GRE, IPSec and OpenVPN| Simple VPN with GRE, GIF, IPSecOpenVPN and Wireguard]]
   * [[documentation:examples:Validating OpenVPN's low-latency servers selection patch| Validating OpenVPN's low-latency servers selection patch]]    * [[documentation:examples:Validating OpenVPN's low-latency servers selection patch| Validating OpenVPN's low-latency servers selection patch]] 
   * [[documentation:examples:Aggregating multiple ISP links| Aggregating multiple ISP links with ML-PPP (mpd5)]]   * [[documentation:examples:Aggregating multiple ISP links| Aggregating multiple ISP links with ML-PPP (mpd5)]]
Line 26: Line 27:
 DHCP example: DHCP example:
   * [[documentation:examples:DHCP Relay and Server lab| DHCP Relay and DHCP Server lab]]   * [[documentation:examples:DHCP Relay and Server lab| DHCP Relay and DHCP Server lab]]
 +
 +Firewall:
 +  * [[documentation:examples:Dropping packets at high rate]]
  
 Traffic shapping: Traffic shapping:
Line 32: Line 36:
 IPv6 things: IPv6 things:
   * [[documentation:examples:NAT64]]   * [[documentation:examples:NAT64]]
 +  * [[documentation:examples:ipv6_only_bgp_ospf_ripng_isis_lab_frrouting|IPv6 only BGP/OSPF/RIPNG/ISIS lab with FRRouting]]
  
 Benchmarks: Benchmarks:
documentation/examples.1524816489.txt.gz · Last modified: 2018/04/27 10:08 by 127.0.0.1

Except where otherwise noted, content on this wiki is licensed under the following license: BSD 2-Clause
Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki