documentation:technical_docs:bench_lab
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| documentation:technical_docs:bench_lab [2018/11/12 08:34] – created - external edit 127.0.0.1 | documentation:technical_docs:bench_lab [2022/12/14 11:38] (current) – [FreeBSD networking performance lab] olivier | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== FreeBSD networking performance lab ====== |
| - | {{description> | + | {{description> |
| - | ===== Diagrams | + | ===== Orange ===== |
| + | ==== Diagrams | ||
| {{freebsd_labs.png}} | {{freebsd_labs.png}} | ||
| - | ===== Inventory | + | ==== Inventory |
| ^ Servers ^ CPU ^ cores ^ GHz ^ Network card (driver name) ^ | ^ Servers ^ CPU ^ cores ^ GHz ^ Network card (driver name) ^ | ||
| Line 22: | Line 23: | ||
| | IBM System x3550 M3 | Intel L5630 | 4x2 | 2.13 | Gigabit Intel 82580 (igb)| | | IBM System x3550 M3 | Intel L5630 | 4x2 | 2.13 | Gigabit Intel 82580 (igb)| | ||
| - | ===== Connectivity | + | ==== Connectivity |
| ^ Server | ^ Server | ||
| Line 83: | Line 84: | ||
| * 3: management | * 3: management | ||
| * 2: benches | * 2: benches | ||
| - | ===== Devices access | + | ==== Devices access |
| Once logged into the management server (bastion), you can access the devices by | Once logged into the management server (bastion), you can access the devices by | ||
| - | ==== SSH ==== | + | === SSH === |
| Simply type: | Simply type: | ||
| Line 94: | Line 95: | ||
| </ | </ | ||
| - | ==== Console or IPMI ==== | + | === Console or IPMI === |
| ^ device hostname ^ command ^ type ^ | ^ device hostname ^ command ^ type ^ | ||
| Line 102: | Line 103: | ||
| | Catalyst-3750 | tip switch | serial | | | Catalyst-3750 | tip switch | serial | | ||
| - | ===== Usage example | + | ==== Usage example ==== |
| Objective: Start a traffic flow arccos the " | Objective: Start a traffic flow arccos the " | ||
documentation/technical_docs/bench_lab.1542008062.txt.gz · Last modified: 2018/11/12 08:34 by 127.0.0.1
