documentation:examples:ipsec_performance_of_a_superserver_5018a-ftn4
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| documentation:examples:ipsec_performance_of_a_superserver_5018a-ftn4 [2020/09/22 11:52] – [DUT] olivier | documentation:examples:ipsec_performance_of_a_superserver_5018a-ftn4 [2020/09/22 11:56] (current) – [Encryption algorithms] olivier | ||
|---|---|---|---|
| Line 169: | Line 169: | ||
| - Offering load = 5000 Mb/s | - Offering load = 5000 Mb/s | ||
| - Step = 2500 Mb/s | - Step = 2500 Mb/s | ||
| - | - Measured forwarding rate = 1383 Mb/s | + | - Measured forwarding rate = 1598 Mb/s |
| - Forwared rate too low, forcing OLOAD=FWRATE and STEP=FWRATE/ | - Forwared rate too low, forcing OLOAD=FWRATE and STEP=FWRATE/ | ||
| Iteration 2 | Iteration 2 | ||
| - | - Offering load = 1383 Mb/s | + | - Offering load = 1598 Mb/s |
| - | - Step = 691 Mb/s | + | - Step = 799 Mb/s |
| - Trend = decreasing | - Trend = decreasing | ||
| - | - Measured forwarding rate = 1384 Mb/s | + | - Measured forwarding rate = 1597 Mb/s |
| - | - forwarding rate greater than offering load! (forcing FWRATE=OLOAD) | + | |
| Iteration 3 | Iteration 3 | ||
| - | - Offering load = 1728 Mb/s | + | - Offering load = 1997 Mb/s |
| - | - Step = 345 Mb/s | + | - Step = 399 Mb/s |
| - Trend = increasing | - Trend = increasing | ||
| - | - Measured forwarding rate = 1383 Mb/s | + | - Measured forwarding rate = 1602 Mb/s |
| Iteration 4 | Iteration 4 | ||
| - | - Offering load = 1556 Mb/s | + | - Offering load = 1798 Mb/s |
| - | - Step = 172 Mb/s | + | - Step = 199 Mb/s |
| - Trend = decreasing | - Trend = decreasing | ||
| - | - Measured forwarding rate = 1386 Mb/s | + | - Measured forwarding rate = 1599 Mb/s |
| Iteration 5 | Iteration 5 | ||
| - | - Offering load = 1470 Mb/s | + | - Offering load = 1699 Mb/s |
| - | - Step = 86 Mb/s | + | - Step = 99 Mb/s |
| - Trend = decreasing | - Trend = decreasing | ||
| - | - Measured forwarding rate = 1384 Mb/s | + | - Measured forwarding rate = 1600 Mb/s |
| Iteration 6 | Iteration 6 | ||
| - | - Offering load = 1427 Mb/s | + | - Offering load = 1650 Mb/s |
| - | - Step = 43 Mb/s | + | - Step = 49 Mb/s |
| - Trend = decreasing | - Trend = decreasing | ||
| - | - Measured forwarding rate = 1385 Mb/s | + | - Measured forwarding rate = 1603 Mb/s |
| Iteration 7 | Iteration 7 | ||
| - | - Offering load = 1406 Mb/s | + | - Offering load = 1626 Mb/s |
| - | - Step = 21 Mb/s | + | - Step = 24 Mb/s |
| - Trend = decreasing | - Trend = decreasing | ||
| - | - Measured forwarding rate = 1384 Mb/s | + | - Measured forwarding rate = 1604 Mb/s |
| - | Estimated Equilibrium Ethernet throughput= | + | Estimated Equilibrium Ethernet throughput= |
| </ | </ | ||
| - | => We reach about 1.386Gb/s of encrypted traffic (notice the equilibrium script bug at step 2 that could stop here). | + | => We reach about 1.604Gb/s to encrypt 5000 flows. |
| ==== Encryption algorithms ==== | ==== Encryption algorithms ==== | ||
| - | |||
| - | TO DO: | ||
| - | |||
| - | < | ||
| - | ~/ | ||
| - | </ | ||
| + | {{: | ||
documentation/examples/ipsec_performance_of_a_superserver_5018a-ftn4.1600768346.txt.gz · Last modified: 2020/09/22 11:52 by olivier
