documentation:examples:maximum_bsdrp_features_lab
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| documentation:examples:maximum_bsdrp_features_lab [2019/12/31 17:05] – [Router 1] olivier | documentation:examples:maximum_bsdrp_features_lab [2022/07/07 13:23] (current) – [IPv6 traffic shaping] olivier | ||
|---|---|---|---|
| Line 891: | Line 891: | ||
| iperf Done. | iperf Done. | ||
| [root@R1]~# | [root@R1]~# | ||
| + | </ | ||
| + | |||
| + | And during iperf, R4 ipfw pipe showing some activity: | ||
| + | < | ||
| + | root@R4:~ # ipfw pipe show | ||
| + | 00040: | ||
| + | q131112 | ||
| + | sched 65576 type FIFO flags 0x0 0 buckets 0 active | ||
| + | 00041: | ||
| + | q131113 | ||
| + | sched 65577 type FIFO flags 0x0 0 buckets 0 active | ||
| + | 00061: | ||
| + | q131133 | ||
| + | sched 65597 type FIFO flags 0x0 0 buckets 1 active | ||
| + | BKT Prot ___Source IP/port____ ____Dest. IP/port____ Tot_pkt/ | ||
| + | 0 ip | ||
| + | 00060: | ||
| + | q131132 | ||
| + | sched 65596 type FIFO flags 0x0 0 buckets 1 active | ||
| + | 0 ip | ||
| </ | </ | ||
| ==== netflow ==== | ==== netflow ==== | ||
documentation/examples/maximum_bsdrp_features_lab.1577808306.txt.gz · Last modified: 2019/12/31 17:05 by olivier
